Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docsSorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| $24.5bn | Jul 2026ack3 | 40 | Ethereum, Polygon (POS) +6 | 2 criticals acknowledged, not fixed | |
| $18.5bn | Jun 2026Certora | 26 | Ethereum, Polygon (POS) +14 | No open critical findingsIncident Aug 2024 | |
| $13.2bn | Nov 2024ChainSecurity | 2 | Ethereum | No open critical findings | |
| $11.6bn | Sep 2024Hexens | 18 | Ethereum, Polygon (POS) +14 | No open critical findingsIncident Aug 2023 | |
| $11.3bn | Sep 2026Cantina | 18 | Ethereum, Polygon (POS) +12 | No open critical findings | |
| $9.7bn | Apr 2025ChainSecurity | 2 | Ethereum | No open critical findings | |
| Sky | $6.2bn | Sep 2026ChainSecurity | 77 | Ethereum, Arbitrum +2 | No open critical findings |
| $5.7bn | Aug 2024Decurity | 3 | Ethereum, Arbitrum +1 | No open critical findings | |
| $4.7bn | Aug 2026Guardian Audits | 14 | Ethereum, Arbitrum +1 | No open critical findings | |
| $3.9bn | Aug 2026Cantina | 10 | Ethereum, Polygon (POS) +9 | No open critical findingsIncident Apr 2020 | |
| $3.6bn | Aug 2021Quantstamp | 1 | Ethereum, Arbitrum | No open critical findingsIncident Mar 2023 | |
| $3.3bn | Aug 2026Guardian Audits | 19 | Ethereum, Polygon (POS) +1 | No open critical findings | |
| $3bn | Oct 2026Cantina | 2 | Base | No open critical findings | |
| $2.9bn | May 2025ChainSecurity | 12 | Ethereum, Polygon (POS) +4 | No open critical findings | |
| $2.8bn | Sep 2023Cantina | 2 | Ethereum, Base | No open critical findings | |
| $2.5bn | Aug 2024HashEx | 1 | Solana | No open critical findings | |
| $2.2bn | Mar 2025Cyfrin | 10 | Ethereum, BNB Chain +6 | No open critical findingsIncident Apr 2021 | |
| $1.9bn | Jun 2025Sigma Prime | 1 | Ethereum, Polygon (POS) +5 | No open critical findings | |
| $1.8bn | Apr 2026Certora | 2 | Ethereum, BNB Chain +4 | No open critical findings | |
| Falcon USD | $1.6bn | Mar 2025Zellic | 1 | Ethereum | No open critical findings |
Showing 1 to 20 of 6,594
TVL is the value locked we hold for the project: DefiLlama’s figure, or the sum of its contracts’ values where DefiLlama has none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record
Looking for a security firm? See the 53 firms, A to Z

2 criticals acknowledged, not fixed
40 audits by 11 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock