| Project | Reports by CredShields | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| UniCoinX | 1 report latest: Unicoin International Smart Contract | Ethereum | No open critical findings | Open the latest | |
| Arcana Network | 2 reports latest: Arcana Wallet | Ethereum | No open critical findings | Open the latest | |
| Stable Jack | 1 report latest: aUSD Smart Contract | Avalanche | 3 critical findings, fixed | Open the latest | |
| ResearchHub | 1 report latest: ResearchHub SmartContract | 1 address on Ethereum | No open critical findings | Open the latest | |
| ZetaSwap | 1 report latest: ZetaSwap Audit | Ethereum | 1 critical finding, fixed | Open the latest | |
| pSTAKE Finance | 1 report latest: pStake Smart Contract | Base, BNB Chain and 1 more | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 6 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CredShields’s projects on Trustblock, as of 21 Oct 2026.