| Project | Reports by HashEx | Latest | Chain | Critical findings in these reports | Report |
|---|
| EVEDEX Arbitrum | 3 reports latest: EVEDEX Arbitrum | | Arbitrum | None open | Open the latest |
| ARQORA | 1 report latest: ARQORA | | Solana | None open | Open the latest |
| Clore | 1 report latest: Clore | | Ethereum | None open | Open the latest |
| OzoneX | 1 report latest: OzoneX | | BNB Chain | None open | Open the latest |
| Ispolink | 1 report latest: Friendly Giant AI Token | | BNB Chain and Ethereum | None open | Open the latest |
| Fortuva | 2 reports latest: Fortuva Token | | Solana | 2 critical findings, fixed | Open the latest |
| VAIX Token | 1 report latest: VAIX Token | | Ethereum | None open | Open the latest |
| MAGACOIN FINANCE | 1 report latest: MAGACOIN FINANCE | | Ethereum | None open | Open the latest |
| Brighthub | 1 report latest: Brighthub | | 1 address on BNB Chain | None open | Open the latest |
| Kwil | 1 report latest: Kwil | | Base, Ethereum and 1 more | None open | Open the latest |
| Ducat | 1 report latest: Ducat | | Ethereum | None open | Open the latest |
| BeerBear | 1 report latest: BeerBear | | 1 address on Solana | None open | Open the latest |
| Catzilla | 1 report latest: Catzilla | | 1 address on Solana | None open | Open the latest |
| Metawin RafflesV3 | 1 report latest: Metawin RafflesV3 | | Ethereum | None open | Open the latest |
| Cyber | 1 report latest: Cyber | | 1 address on Ethereum | None open | Open the latest |
| Beam | 1 report latest: Beam | | 1 address on Ethereum | None open | Open the latest |
| Renzo Protocol | 1 report latest: Renzo | | 1 address on Ethereum | None open | Open the latest |
| Jupiter | 1 report latest: Jupiter | | 1 address on Solana | None open | Open the latest |
| Raydium | 1 report latest: Raydium | | 1 address on Solana | None open | Open the latest |
| RSN | 1 report latest: RSN | | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest |
| LandWolf | 1 report latest: LandWolf | | 1 address on Solana | None open | Open the latest |
| Injective | 1 report latest: Injective | | 1 address on Ethereum | None open | Open the latest |
| dogwifhat | 1 report latest: dogwifhat | | 1 address on Solana | None open | Open the latest |
| MEW | 1 report latest: MEW (cat in a dogs world) | | 1 address on Solana | None open | Open the latest |
| Gods Unchained TCG | 1 report latest: Gods Unchained | | 1 address on Ethereum | None open | Open the latest |
All 138 projects reviewed by HashEx, as a list