| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 41 | G UNI LP Oracle | ChainSecurity | 2022/11/17 | Off-Chain (Private) | No active critical issues |
| 42 | StakeDAO – LiquidLockers | ChainSecurity | 2022/10/25 | Off-Chain (Private) | No active critical issues |
| 43 | Starknet Teleport | ChainSecurity | 2022/06/21 | Off-Chain (Private) | No active critical issues |
| 44 | DSSProxyActions | ChainSecurity | 2022/06/12 | Off-Chain (Private) | No active critical issues |
| 45 | DSS Proxy | ChainSecurity | 2022/06/10 | Off-Chain (Private) | No active critical issues |
| 46 | DSS Cure | ChainSecurity | 2022/05/12 | Off-Chain (Private) | No active critical issues |
| 47 | Claim Fee | ChainSecurity | 2022/05/12 | Off-Chain (Private) | No active critical issues |
| 48 | DAI Teleport Bridge | ChainSecurity | 2022/03/29 | Off-Chain (Private) | No active critical issues |
| 49 | Curve LP & stETH oracle | ChainSecurity | 2022/03/01 | Off-Chain (Private) | No active critical issues |
| 50 | DSS Crop Join | ChainSecurity | 2022/03/01 | Off-Chain (Private) | No active critical issues |
| # | Chain | Address | Scanner |
|---|---|---|---|
| 1 | Ethereum | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb | Check on Etherscan |
| 2 |
0x6b175474e89094c44da98b954eedeac495271d0f |
Check on Etherscan |
| 3 | Ethereum | 0x0f51bb10119727a7e5ea3538074fb341f56b09ad | Check on Etherscan |