| Project | Reports by OXORIO | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Lido | 9 reports latest: Launchnodes Lido Liquid Staking | Arbitrum, BNB Chain and 6 more | 1 open critical finding | Open the latest | |
| Aave | 1 report latest: Aave v3.2 Liquid eModes | Arbitrum, Avalanche and 14 more | No open critical findings | Open the latest | |
| Altitude | 1 report latest: Altitude | Ethereum | 1 critical finding, fixed | Open the latest | |
| Fathom | 2 reports latest: Fathom Stablecoin | BNB Chain | 3 open critical findings | Open the latest | |
| 1inch Network | 1 report latest: 1inch Fusion v1 | Avalanche, BNB Chain and 2 more | No open critical findings | Open the latest | |
| Bitlend landing page | 1 report latest: Bitlend Protocol | Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 6 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from OXORIO’s projects on Trustblock, as of 13 Oct 2026.