| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 31 | Sparklend Cap Automator | ChainSecurity | 2024/02/15 | Off-Chain (Private) | No active critical issues |
| 32 | SparkLendConduit | ChainSecurity | 2023/10/30 | Off-Chain (Private) | No active critical issues |
| 33 | ArrangerConduit | ChainSecurity | 2023/10/30 | Off-Chain (Private) | No active critical issues |
| 34 | Interest Rate Strategy | ChainSecurity | 2023/07/27 | Off-Chain (Private) | No active critical issues |
| 35 | FlapperUniV2SwapOnly | ChainSecurity | 2023/07/27 | Off-Chain (Private) | No active critical issues |
| 36 | RWA Toolkit | ChainSecurity | 2023/07/06 | Off-Chain (Private) | No active critical issues |
| 37 | Scribe (MakerDAO) | ChainSecurity | 2023/07/04 | Off-Chain (Private) | No active critical issues |
| 38 | FlapperUniV2 | ChainSecurity | 2023/06/06 | Off-Chain (Private) | No active critical issues |
| 39 | zkSync DAI Bridge (not depl... | ChainSecurity | 2023/03/20 | Off-Chain (Private) | No active critical issues |
| 40 | GemJoin9 for PAXG | ChainSecurity | 2023/01/10 | Off-Chain (Private) | No active critical issues |
| # | Chain | Address | Scanner |
|---|---|---|---|
| 1 | Ethereum | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb | Check on Etherscan |
| 2 |
0x6b175474e89094c44da98b954eedeac495271d0f |
Check on Etherscan |
| 3 | Ethereum | 0x0f51bb10119727a7e5ea3538074fb341f56b09ad | Check on Etherscan |