6 reports on projects in the field Infrastructure.Show all reports
| Audit | Project | Date | Critical findings |
|---|---|---|---|
| TokenTable - Merkle Token Distributor | TokenTable | No open critical findings | |
| TokenTable - UnlockerV2 | TokenTable | No open critical findings | |
| TokenTable - ECDSA Token Distributor | TokenTable | No open critical findings | |
| TokenTable - Solana Merkle Airdrop | TokenTable | No open critical findings | |
| TokenTable - Fractionalizer and SellNow | TokenTable | 1 critical finding, fixed | |
| Tokentable unlocker-v2 Solana version audit | TokenTable | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 4 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CODESPECT’s projects on Trustblock, as of 9 Oct 2026.