| Project | Reports by EtherAuthority | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Raku Coin | 1 report latest: Raku Coin (RAKUC) Token Smart Contract Audit | Ethereum | No open critical findings | Open the latest | |
| Rugle | 1 report latest: Ruugle Token Smart Contract Audit | BNB Chain | No open critical findings | Open the latest | |
| Sustainability Creative | 1 report latest: Sustainability Creative eShare Token Audit | Ethereum | No open critical findings | Open the latest | |
| BYDZYN Blockchain dollar | 1 report latest: ByDzyne Blockchain Dollar -Smart Contract Audit | Ethereum | No open critical findings | Open the latest | |
| Pig Finance | 1 report latest: Pig Token Smart Contract Audit | BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 155 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from EtherAuthority’s projects on Trustblock, as of 11 Oct 2026.