| Project | Reports by Hacken | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Synergy Land | 1 report latest: Synergy Land / GameFI | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| Eldarune | 1 report latest: Eldarune / ERC20 | 1 address on BNB Chain | No open critical findings | Open the latest | |
| AngelBlock | 1 report latest: Angel Block / Staking | Ethereum | No open critical findings | Open the latest | |
| Alcazar | 1 report latest: Alcazar / ERC20 | BNB Chain | No open critical findings | Open the latest | |
| LitLab Games | 1 report latest: LitLab Games / GameFI | BNB Chain | 6 critical findings, fixed | Open the latest | |
| LunarCrush | 1 report latest: LunarCRUSH / ZRC token | BNB Chain, Ethereum and 1 more | No open critical findings | Open the latest | |
| Blueberry | 1 report latest: Composable Corp / Lending Platform | Ethereum | No open critical findings | Open the latest | |
| V2X / Aark Digital | 1 report latest: Aark Digital / DEX | Arbitrum | 1 open critical finding | Open the latest | |
| Kresus Lab | 1 report latest: Kresus / Wallet | Base and Polygon (POS) | No open critical findings | Open the latest | |
| AETERNUS FOUNDATION | 1 report latest: Aeternus Foundation / ERC20 | Polygon (POS) | No open critical findings | Open the latest | |
| Hyperlane | 1 report latest: Hyperlane / Interchain Message Service | Arbitrum, Base and 4 more | No open critical findings | Open the latest | |
| s6k Labs | 1 report latest: s6k / ERC20 | Arbitrum | No open critical findings | Open the latest | |
| AlgoBlocks | 1 report latest: AlgoBlocks / DEX | BNB Chain | No open critical findings | Open the latest | |
| ChainGPT | 1 report latest: ChainGPT / ERC20 | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TenPointOne | 1 report latest: TenPoinOne / Factory | Ethereum | No open critical findings | Open the latest | |
| Tokeny | 1 report latest: Tokeny / ERC20 | Ethereum | 2 critical findings, fixed | Open the latest | |
| Bloqhouse Technologies B.V. | 1 report latest: Bloqhouse Technologies / RWA | Ethereum | No open critical findings | Open the latest | |
| CarbonPath, Inc. | 1 report latest: CarbonPath / ERC20 + ERC721 + Token Sales | Arbitrum, BNB Chain and 3 more | 2 critical findings, fixed | Open the latest | |
| uStaking | 1 report latest: uStaking / Staking | BNB Chain | No open critical findings | Open the latest | |
| Blockscape Finance Ag | 1 report latest: Blockscape Finance / Staking | Ethereum | 1 critical finding, fixed | Open the latest | |
| ByTrade Venture Capital | 2 reports latest: ByTrade Venture Capital / Staking | BNB Chain | No open critical findings | Open the latest | |
| JunkYard | 1 report latest: JunkYard / ERC721 | Ethereum and Polygon (POS) | 1 open critical finding | Open the latest | |
| Veroblock | 1 report latest: Veroblock / ERC20 | Ethereum | No open critical findings | Open the latest | |
| Energy Web | 1 report latest: Energy Web / Voting | Ethereum | No open critical findings | Open the latest | |
| Metis | 1 report latest: Metis / ERC20 | 1 address on Ethereum | 2 open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 343 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Hacken’s projects on Trustblock, as of 10 Oct 2026.