| # | Name | Project | Date | Chains | Issues |
|---|---|---|---|---|---|
| 11 | Primex Finance | Primex Finance | 2024/10/14 | Multi-Chain | No active critical issues |
| 12 | Primex Finance | Primex Finance | 2024/10/14 | Multi-Chain | No active critical issues |
| 13 | EclipseFi | EclipseFi | 2024/10/02 | Off-Chain (Public) | No active critical issues |
| 14 | Velvet Capital | Velvet Capital | 2024/09/19 | Off-Chain (Private) | No active critical issues |
| 15 | RTLabs | RTLabs | 2024/08/31 | Off-Chain (Private) | No active critical issues |
| 16 | Cube3 | Cube3 | 2024/08/14 | Off-Chain (Public) | No active critical issues |
| 17 | Decentric | Decentric | 2024/06/26 | Off-Chain (Private) | No active critical issues |
| 18 | Hedgey Finance | Hedgey | 2024/06/20 | Multi-Chain | |
| 19 | Nodle | Nodle Network | 2024/05/10 | Multi-Chain | No active critical issues |
| 20 | BonusBlock | Block Agent | 2024/04/11 | Off-Chain (Private) | No active critical issues |
No active critical issues |