| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 1 | Circle xReserve Smart Contracts | ChainSecurity | 2026/02/09 | Multi-Chain | No open critical findings |
| 2 | Circle Gateway Smart Contracts | ChainSecurity | 2025/07/08 | Multi-Chain | |
| 3 | CCTP V2 Smart Contracts (inclusive of the Standard | ChainSecurity | 2025/04/08 | Multi-Chain | |
| 4 | CCTP V2 Smart Contracts | ChainSecurity | 2025/03/24 | Multi-Chain | |
| 5 | Circle Perimeter | ChainSecurity | 2023/09/26 | Multi-Chain | |
| 6 | Cross Chain Transfer Protocol (CCTP) | ChainSecurity | 2023/04/26 | Multi-Chain | |
| 7 | Aida Circle - Audit 1 | CertiK | 2022/09/28 | Multi-Chain | |
| 8 | Aida Circle - Pentest | CertiK | 2022/09/26 | Multi-Chain |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
| # | File Name |
|---|---|
| 21 | lib/NoValidationAttestationLib.sol |
| 22 | modules/remote-domain-depositor/Immutables.sol |
| 23 | interfaces/IERC7598.sol |
| 24 | modules/remote-domain-depositor/Domain.sol |
| 25 | common/Constants.sol |
| 26 | interfaces/IRemoteDomainHookExecutor.sol |
| 27 | proxy/AdminUpgradableProxy.sol |
| 28 | roles/v2/AttestableV2.sol |
| 29 | roles/v2/Denylistable.sol |
| 30 | v2/FinalityThresholds.sol |