| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 1 | Circle xReserve Smart Contracts | ChainSecurity | 2026/02/09 | Multi-Chain | No open critical findings |
| 2 | Circle Gateway Smart Contracts | ChainSecurity | 2025/07/08 | Multi-Chain | |
| 3 | CCTP V2 Smart Contracts (inclusive of the Standard | ChainSecurity | 2025/04/08 | Multi-Chain | |
| 4 | CCTP V2 Smart Contracts | ChainSecurity | 2025/03/24 | Multi-Chain | |
| 5 | Circle Perimeter | ChainSecurity | 2023/09/26 | Multi-Chain | |
| 6 | Cross Chain Transfer Protocol (CCTP) | ChainSecurity | 2023/04/26 | Multi-Chain | |
| 7 | Aida Circle - Audit 1 | CertiK | 2022/09/28 | Multi-Chain | |
| 8 | Aida Circle - Pentest | CertiK | 2022/09/26 | Multi-Chain |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
| # | File Name |
|---|---|
| 41 | modules/common/Domain.sol |
| 42 | modules/common/minter/Mints.sol |
| 43 | lib/AddressLib.sol |
| 44 | modules/common/minter/wallet/UpgradeablePlaceholder.sol |
| 45 | lib/Cursor.sol (named AuthorizationCursor.sol |
| 46 | lib/Attestations.sol (named MintAuthorizations.sol |
| 47 | modules/common/minter/wallet/Deposits.sol |
| 48 | modules/common/minter/wallet/GatewayCommon.sol |
| 49 | modules/common/minter/wallet/GatewayMinter.sol |
| 50 | lib/BurnIntents.sol (named BurnAuthorizations.sol |