| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 11 | Compound COMP Distribution System Audit | OpenZeppelin | 2020/05/22 | Multi-Chain | No open critical findings |
| 12 | Compound: Tether Integration Audit | OpenZeppelin | 2020/04/26 | Multi-Chain | |
| 13 | Compound Gas Optimizations Audit | OpenZeppelin | 2020/03/06 | Multi-Chain | |
| 14 | Compound Alpha Governance System Audit | OpenZeppelin | 2020/02/25 | Multi-Chain | |
| 15 | Compound Open Oracle Audit | OpenZeppelin | 2020/02/11 | Multi-Chain | |
| 16 | Compound Finance | OpenZeppelin | 2020/02/09 | Multi-Chain | |
| 17 | Compound Finance | OpenZeppelin | 2019/10/23 | Multi-Chain | |
| 18 | Compound Audit | OpenZeppelin | 2019/08/23 | Multi-Chain |
No open critical findings |
No open critical findings |