| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 1 | Vault Bridge Token | ChainSecurity | 2025/05/08 | Multi-Chain | No open critical findings |
| 2 | POL Transition Smart Contracts | ChainSecurity | 2024/08/28 | Multi-Chain | |
| 3 | Polygon security review | Sigma Prime | 2024/02/01 | Multi-Chain | |
| 4 | Polygon Token (POL) Security Audit | ChainSecurity | 2023/10/04 | Multi-Chain | |
| 5 | Polygonid security review | Nethermind Security | 2023/09/13 | Multi-Chain | |
| 6 | Polygon security review | Sigma Prime | 2023/09/01 | Multi-Chain | |
| 7 | Polygon Technology security review | Hexens | 2023/08/01 | Multi-Chain | |
| 8 | Polygon PoS Portal | ChainSecurity | 2023/04/18 | Multi-Chain | |
| 9 | Polygon ZkEVM 27 02 23 security review | Hexens | 2023/02/27 | Multi-Chain | |
| 10 | Compound Polygon Bridge Receiver Audit | OpenZeppelin | 2023/02/17 | Multi-Chain |
No open critical findings |
| # | File Name |
|---|---|
| 51 | contracts/child/ChildToken/ChildERC20.sol |
| 52 | contracts/child/ChildChainManager/ChildChainManager.sol |
| 53 | contracts/root/TokenPredicates/ITokenPredicate.sol |
| 54 | contracts/Migrations.sol |
| 55 | contracts/root/TokenPredicates/EtherPredicate.sol |
| 56 | contracts/root/RootToken/DummyERC721.sol |
| 57 | contracts/common/ContextMixin.sol |
| 58 | contracts/common/AccessControlMixin.sol |
| 59 | contracts/root/TokenPredicates/ERC721PredicateProxy.sol |
| 60 | contracts/root/TokenPredicates/ERC721Predicate.sol |