| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 1 | For Trader Joe (Core v2. | Paladin | 2024/03/30 | Multi-Chain |
No active critical issues |
| 2 | Audit Report - Trader Joe (... | Paladin | 2023/07/24 | Multi-Chain | No active critical issues |
| 3 | Audit Report - Trader Joe (... | Paladin | 2023/05/10 | Multi-Chain | No active critical issues |
| 4 | Audit Report - Trader Joe (... | Paladin | 2023/04/01 | Multi-Chain | No active critical issues |
| 5 | Audit Report - Trader Joe R... | Paladin | 2022/06/10 | Multi-Chain | No active critical issues |
| 6 | Audit Report - Trader Joe L... | Paladin | 2022/05/23 | Off-Chain (Private) | No active critical issues |
| 7 | Audit Report | Paladin | 2022/02/08 | Avalanche | No active critical issues |
| 8 | Audit Report - Trader Joe L... | Paladin | 2021/10/04 | Multi-Chain | No active critical issues |
| 9 | Audit Report - Trader Joe M... | Paladin | 2021/10/03 | Off-Chain (Private) | No active critical issues |
| 10 | TraderJoe Lending | HashEx | 2021/10/01 | Off-Chain (Public) | No active critical issues |
| # | Chain | Address | Scanner |
|---|---|---|---|
| 71 | Avalanche | 0x5d52300fa52845874f06430c3b0db386aab877f9 | Check on Snowtrace |
| 72 |
0x5d52300fa52845874f06430c3b0db386aab877f9 |
Check on Bscscan |
| 73 | BNB Chain | 0xf6863db7323aac43fe8aef0b3ef63aa6b32ddb3b | Check on Bscscan |
| 74 | Avalanche | 0xafb85a12babfafabfe1a518594492d5a830e782a | Check on Snowtrace |
| 75 | Avalanche | 0xa6630671775c4ea2743840f9a5016dcf2a104054 | Check on Snowtrace |
| 76 | Arbitrum | 0xf6863db7323aac43fe8aef0b3ef63aa6b32ddb3b | Check on Arbiscan |
| 77 | BNB Chain | 0xa6630671775c4ea2743840f9a5016dcf2a104054 | Check on Bscscan |
| 78 | Arbitrum | 0xafb85a12babfafabfe1a518594492d5a830e782a | Check on Arbiscan |
| 79 | Avalanche | 0xf6863db7323aac43fe8aef0b3ef63aa6b32ddb3b | Check on Snowtrace |
| 80 | BNB Chain | 0xafb85a12babfafabfe1a518594492d5a830e782a | Check on Bscscan |