| Project | Reports by Paladin | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Pangolin | 1 report latest: Audit Report | 2 addresses on Avalanche | No open critical findings | Open the latest | |
| Everdawn | 1 report latest: Audit Report | 6 addresses on Ethereum | No open critical findings | Open the latest | |
| Slingshot | 2 reports latest: Slingshot (Arbitrum) | 44 addresses on 2 chains | No open critical findings | Open the latest | |
| BetSwirl | 3 reports latest: Promotions | 10 addresses on 5 chains | No open critical findings | Open the latest | |
| Home | LayerZero | 8 reports latest: Audit Report (SolvBTC) | 2 addresses on Ethereum | No open critical findings | Open the latest | |
| Derive | 1 report latest: Audit Report | 8 addresses on 4 chains | No open critical findings | Open the latest | |
| Usual Protocol | 1 report latest: Audit Report | 4 addresses on Arbitrum | No open critical findings | Open the latest | |
| HyperCycle | 3 reports latest: HyperCycle ShareManager V2 | 1 address on Ethereum | No open critical findings | Open the latest | |
| Datnoid | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Axon Finance | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Reflect | 1 report latest: Audit Report | 1 address on Base | No open critical findings | Open the latest | |
| BitDemon | 1 report latest: For Blackrock Fund (IHF) | 1 address on Base | No open critical findings | Open the latest | |
| Musing | 1 report latest: Audit Report | 5 addresses on Avalanche | No open critical findings | Open the latest | |
| Looty | 1 report latest: Looty Audit | 2 addresses on Avalanche | No open critical findings | Open the latest | |
| NAIFU | 1 report latest: Audit Report | 1 address on Ethereum | No open critical findings | Open the latest | |
| MBD Financials | 1 report latest: MBD Financials (Token) | 1 address on Ethereum | No open critical findings | Open the latest | |
| BloodLoop | 1 report latest: Audit Report | 1 address on Avalanche | No open critical findings | Open the latest | |
| Joe Hat | 9 reports latest: For Trader Joe (Core v2. | 9 addresses on 3 chains | No open critical findings | Open the latest | |
| BlackrockFund | 1 report latest: Audit Report | 5 addresses on Ethereum | No open critical findings | Open the latest | |
| COLONY | 2 reports latest: For Colony (Token & Staking) | 4 addresses on Avalanche | No open critical findings | Open the latest | |
| Algebra Labs | 2 reports latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Singularity DAO | 1 report latest: Singularity DAO (OFT) | 3 addresses on BNB Chain | No open critical findings | Open the latest | |
| Avabot | 1 report latest: Audit Report | 4 addresses on Avalanche | No open critical findings | Open the latest | |
| DEUS Finance | 1 report latest: Audit Report | 1 address on Arbitrum | No open critical findings | Open the latest | |
| Rodeo Finance | 1 report latest: Rodeo Finance | 4 addresses on Arbitrum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 174 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Paladin’s projects on Trustblock, as of 9 Oct 2026.