| Project | Reports by Paladin | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Saphyre | 1 report latest: Saphyre RFQ Settlement | Sei EVM | None open | Open the latest | |
| Supernova | 1 report latest: Supernova | Ethereum | None open | Open the latest | |
| Hydrex | 1 report latest: Hydrex Incentives Campaign | Base | None open | Open the latest | |
| DragonSwap | 5 reports latest: DragonSwap (Airdrop & Staker) | Sei EVM | None open | Open the latest | |
| Singularity DAO | 4 reports latest: Singularity DAO (DynaVaults) | BNB Chain and Ethereum | None open | Open the latest | |
| Pangolin | 1 report latest: Audit Report | 2 addresses on Avalanche | None open | Open the latest | |
| Everdawn | 1 report latest: Audit Report | 6 addresses on Ethereum | None open | Open the latest | |
| Slingshot | 2 reports latest: Slingshot (Arbitrum) | 44 addresses on 2 chains | None open | Open the latest | |
| BetSwirl | 3 reports latest: Promotions | 10 addresses on 5 chains | None open | Open the latest | |
| Solv Protocol | 1 report latest: Audit Report (SolvBTC) | 2 addresses on Ethereum | None open | Open the latest | |
| Derive | 1 report latest: Audit Report | 8 addresses on 4 chains | None open | Open the latest | |
| Usual Protocol | 1 report latest: Audit Report | 4 addresses on Arbitrum | None open | Open the latest | |
| HyperCycle | 3 reports latest: HyperCycle ShareManager V2 | 1 address on Ethereum | None open | Open the latest | |
| Datnoid | 1 report latest: Audit Report | Avalanche | None open | Open the latest | |
| Axon Finance | 1 report latest: Audit Report | Avalanche | None open | Open the latest | |
| Reflect | 1 report latest: Audit Report | 1 address on Base | None open | Open the latest | |
| LayerZero | 4 reports latest: Mintable OFT | Abstract, ApeChain and 14 more | None open | Open the latest | |
| BitDemon | 1 report latest: For Blackrock Fund (IHF) | 1 address on Base | None open | Open the latest | |
| Musing | 1 report latest: Audit Report | 5 addresses on Avalanche | None open | Open the latest | |
| Looty | 1 report latest: Looty Audit | 2 addresses on Avalanche | None open | Open the latest | |
| NAIFU | 1 report latest: Audit Report | 1 address on Ethereum | None open | Open the latest | |
| MBD Financials | 1 report latest: MBD Financials (Token) | 1 address on Ethereum | None open | Open the latest | |
| BloodLoop | 1 report latest: Audit Report | 1 address on Avalanche | None open | Open the latest | |
| Trader Joe | 10 reports latest: For Trader Joe (Core v2. | 9 addresses on 3 chains | None open | Open the latest | |
| Sage Terminal | 1 report latest: Sage | Ethereum | None open | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 201 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Paladin’s projects on Trustblock, as of 19 Nov 2026.