As of 17 Nov 2026, Trustblock holds a security record for 7,403 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| $17.8bn | Oct 2026Cyfrin | 82 | Arbitrum, BNB Chain +6 | 2 criticals acknowledged, not fixed | |
| $17.3bn | Sep 2026Guardian Audits | 34 | Ethereum | No open critical findings | |
| $15bn | Jun 2026Certora | 42 | Arbitrum, Avalanche +14 | No open critical findingsIncident Aug 2024 | |
| $10.2bn | Oct 2026Cantina | 26 | Arbitrum, Arc +14 | No open critical findings | |
| $9.7bn | Nov 2024ChainSecurity | 2 | Ethereum | No open critical findings | |
| $7.8bn | Nov 2026ChainSecurity | 34 | Base, Ethereum | No open critical findings | |
| $7.4bn | Apr 2025ChainSecurity | 2 | Ethereum | No open critical findings | |
| $7.4bn | Aug 2023Zellic | 1 | Arbitrum | No open critical findings | |
| $7bn | Mar 2023PeckShield | 1 | Ethereum | No open critical findings | |
| $4.8bn | Oct 2026Guardian Audits | 18 | Arbitrum, Ethereum +1 | No open critical findings | |
| $4.6bn | Feb 2026Sigma Prime | 10 | Ethereum | No open critical findings | |
| $4.2bn | Mar 2025Certora | 4 | Arbitrum, Base +3 | No open critical findings | |
| $3.9bn | Nov 2026ChainSecurity | 170 | Ethereum | No open critical findings | |
| $3.6bn | Aug 2026Guardian Audits | 35 | Arbitrum, Ethereum +1 | No open critical findings | |
| $3bn | Aug 2026Cantina | 22 | Arbitrum, Avalanche +9 | No open critical findingsIncident Apr 2020 | |
| $2.9bn | Aug 2021Quantstamp | 1 | Arbitrum, Ethereum | No open critical findings | |
| Steakhouse M Morpho Vault | $2.7bn | Feb 2026Cantina | 1 | Base, Ethereum | No open critical findings |
| Base | $2.7bn | Oct 2026Cantina | 13 | Base | No open critical findings |
| $2.3bn | Oct 2026Cantina | 4 | Base, Ethereum | No open critical findings | |
| $2.2bn | May 2025ChainSecurity | 13 | Polygon (POS) | No open critical findings |
Showing 1 to 20 of 7,403
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.