As of 17 Nov 2026, USDT0 has 35 audit reports by 1 security firm on Trustblock; the latest is by Guardian Audits, dated 31 Aug 2026. Those reports list no open critical findings.
Record last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Newest first
35 audit reports, 19 in Guardian Audits’ series
| Report | Security firm | Date | Scope | Critical findings | Source |
|---|---|---|---|---|---|
| USDT0 USAT Reconfiguration | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Stellar Contracts | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Stellar Deployment Review | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Corn Network Delisting Txns | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Canary Chain Configs Tx Verifications | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Solana Transaction Verification | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | Original removed |
| USDT0 XAUT0 BSC Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Celo XAUT0 Upgrade And USAT Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Glamsterdam Gas Price Review | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Hedera Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 XAUT0 Wiring | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Conflux Monad Mesh Update | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 XAUT0 Stable Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 CNHT0 Conflux Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Monad Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Mantle Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 RootStock Confirmations Update | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 XAUT0 SOL Deployment And Peer Verification R | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 X Layer Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Polygon Deployment And Peer Verification | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Rootstock Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Polygon Upgrade | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 Onesig Usdt0 | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 XAUT0 Deployment | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| USDT0 HyperEVM | Security firm: Guardian Audits | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 2 | 1 |
| Low | 9 | 38 | 13 |
The report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
The reports name a repository or files. Open a report to see its scope.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="usdt0"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us