As of 18 Nov 2026, Morpho has 26 audit reports by 3 security firms on Trustblock; the latest is by Cantina, dated 6 Oct 2026. Those reports list no open critical findings.
Record last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Newest first
| Report | Security firm | Date | Scope | Critical findings | Source |
|---|---|---|---|---|---|
| Morpho: MidnightBundlesV2 | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cdn.cantina.xyz ↗ |
| Morpho: VaultV2 + MorphoVaultV1Adapter | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho: Midnight whitelist enter gate audit | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cdn.cantina.xyz ↗ |
| Morpho VaultV2 configs FeeWrapper | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho Midnight Bundler [8de7076] | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cdn.cantina.xyz ↗ |
| Morpho Midnight Core [8de7076] | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho: Midnight Competition Fixes | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cdn.cantina.xyz ↗ |
| Morpho Midnight Bundles | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cdn.cantina.xyz ↗ |
| Morpho MidnightAudit competition | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho: Midnight | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho: Midnight - BlueBuyCallback [93db7e08] | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho Vault v2 & Blue IRM | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho Vaults v2 Fix Review | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cdn.cantina.xyz ↗ |
| Morpho Vaults v2Audit competition | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho Vault v2 Adapter Registries | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Web3 Security Review: Morpho Bundler3 | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| bundler-v3 | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| morpho-token-upgradeable | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| Morpho Pre-Liquidation audit | Security firm: ABDK Consulting | Date: | Scope: —Not recorded; see the report | None open | GitHub ↗ |
| morpho-pre-liquidation | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| metamorpho | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| morpho-blue-oracles | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| morpho-blue-oracles adapters | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| public-allocator | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
| morpho-blue-bundlers | Security firm: Cantina | Date: | Scope: —Not recorded; see the report | None open | cantina.xyz ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 1 | 0 |
| Medium | 0 | 17 | 4 |
| Low | 4 | 70 | 36 |
The report gives no description here.
Open the reportThe report gives no description here.
The report gives no description here.
The report gives no description here.
The reports name a repository or files. Open a report to see its scope.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="morpho"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us