As of 7 Nov 2026, Circle has 7 audit reports by 2 security firms on Trustblock; the latest is by ChainSecurity, dated 9 Feb 2026. Those reports list no open critical findings.
Record last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Newest first
1 other security report listed, not counted
| Report | Security firm | Date | Scope | Critical findings | Source |
|---|---|---|---|---|---|
| Circle xReserve Smart Contracts | Security firm: ChainSecurity | Date: | Scope: Files listed | None open | chainsecurity.com ↗ |
| Circle Gateway Smart Contracts | Security firm: ChainSecurity | Date: | Scope: Files listed | None open | chainsecurity.com ↗ |
| CCTP V2 Smart Contracts (inclusive of the Standard | Security firm: ChainSecurity | Date: | Scope: —Not recorded; see the report | None open | chainsecurity.com ↗ |
| CCTP V2 Smart Contracts | Security firm: ChainSecurity | Date: | Scope: Files listed | None open | chainsecurity.com ↗ |
| Circle Perimeter | Security firm: ChainSecurity | Date: | Scope: —Not recorded; see the report | 1 critical finding, fixed | chainsecurity.com ↗ |
| Cross Chain Transfer Protocol (CCTP) | Security firm: ChainSecurity | Date: | Scope: —Not recorded; see the report | None open | chainsecurity.com ↗ |
| Aida Circle - Audit 1 | Security firm: CertiK | Date: | Scope: Files listed | None open | skynet.certik.com ↗ |
| Aida Circle - Pentest Penetration test of off-chain systemsNot counted as an audit report | Security firm: CertiK | Date: | Scope: —Not recorded; see the report | None open | skynet.certik.com ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 1 |
| High | 0 | 0 | 5 |
| Medium | 1 | 0 | 7 |
| Low | 2 | 5 | 32 |
The report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe reports name a repository or files. Open a report to see its scope.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="circle"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us