0x58d97b57bb95320f9a05dc918aef65434969c2b2
As of 21 Nov 2026, Trustblock’s record holds 0x58d97b57bb95320f9a05dc918aef65434969c2b2 on Ethereum as a contract of Morpho. No audit report on Trustblock names this address in its stored scope. Morpho has 28 audit reports on Trustblock, the newest from Cantina, 6 Oct 2026.
None of them names this address in its stored scope. The newest 10 are listed here.
| Audit | Security firm | Date | Commit named in the report | Report |
|---|---|---|---|---|
| Morpho: MidnightBundlesV2 | Cantina | Not recorded (see the report) | Open | |
| Morpho: VaultV2 + MorphoVaultV1Adapter | Cantina | Not recorded (see the report) | Open | |
| Morpho: Midnight whitelist enter gate audit | Cantina | Not recorded (see the report) | Open | |
| Morpho VaultV2 configs FeeWrapper | Cantina | Not recorded (see the report) | Open | |
| Morpho Midnight Bundler [8de7076] | Cantina | Not recorded (see the report) | Open | |
| Morpho Midnight Core [8de7076] | Cantina | Not recorded (see the report) | Open | |
| Morpho: Midnight Competition Fixes | Cantina | Not recorded (see the report) | Open | |
| Morpho Midnight | Cantina | Not recorded (see the report) | Open | |
| Morpho Midnight Bundles | Cantina | Not recorded (see the report) | Open | |
| Morpho: Midnight | Cantina | Not recorded (see the report) | Open |
Read on Ethereum on 14 Nov 2026, from public data (an RPC node and the upgrade events). Morpho: every contract read
The Morpho security record · Every Morpho address · This address on the explorer