CZDiamond has 3 public audit reports from Paladin; the latest is Paladin, 6 Sep 2021; no critical findings reported. It also holds 8 deployed contracts on 1 chain.
Last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Statuses are the security firms’ own
1 finding is still open or acknowledged in the firms’ reports: 1 low.
Untitled finding
Audit Report · Paladin · 28 Aug 2021 · Report ↗
Newest first
| Report | Security firm | Date | Scope | Critical findings | Findings | Source |
|---|---|---|---|---|---|---|
| OTC Audit Report | Security firm: Paladin | Date: | Scope: 2 addresses on Polygon (POS) | None open | Findings: 2 high · 2 medium · 18 low 22 fixed | paladinsec.co ↗ |
| Presale Audit Report | Security firm: Paladin | Date: | Scope: 5 addresses on Polygon (POS) | None open | Findings: 7 low 7 fixed | paladinsec.co ↗ |
| Audit Report | Security firm: Paladin | Date: | Scope: 1 address on Polygon (POS) | None open | Findings: 3 high · 1 medium · 13 low 16 fixed · 1 acknowledged | paladinsec.co ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 5 |
| Medium | 0 | 0 | 3 |
| Low | 0 | 1 | 37 |
| Address | Chain | Source code |
|---|---|---|
| 0x3e67…af0a0x3e67af60f168b9b2adadb57164d6726764ffaf0a | Chain: Polygon (POS) | Source code: Verified source |
| 0x71d6…2b970x71d6e3803e0c4c538620570d974bdb119e542b97 | Chain: Polygon (POS) | Source code: Verified source |
| 0x36e0…d56a0x36e07796a249dedf8cd486544fa7d8bd75f5d56a | Chain: Polygon (POS) | Source code: Verified source |
| 0xde4c…ca450xde4c826179aea9de46a7ed0e103848fa7373ca45 | Chain: Polygon (POS) | Source code: Verified source |
| 0x7ffa…418a0x7ffa1ccdc9fe9c0ebcb8e4ce1c8ccc5d6f15418a | Chain: Polygon (POS) | Source code: Verified source |
| 0x5ed6…28040x5ed6da66f5e2256e177f3376d335cd6ccc582804 | Chain: Polygon (POS) | Source code: Verified source |
| 0x5794…6d230x579484c8d052ba01eb92ed2cf1f19065fbd36d23 | Chain: Polygon (POS) | Source code: Verified source |
| 0x0e92…e9790x0e923f123b2df1059256448b826a858b5fe8e979 | Chain: Polygon (POS) | Source code: Verified source |
Trustblock holds 3 public audit reports for CZDiamond, dated 28 Aug 2021 to 6 Sep 2021. The latest is by Paladin (“OTC Audit Report”).
Paladin wrote the 3 reports Trustblock holds for CZDiamond.
1 finding is still open or acknowledged in the firms’ reports: 1 low. No critical finding is reported. Statuses are the security firms’ own.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="darkside-finance"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us