ApeBond has 13 public audit reports from Paladin, HashEx, Sherlock and 1 other firm; the latest is Sherlock, 9 Jun 2025; no critical findings reported. It also holds 37 deployed contracts on 2 chains.
Last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Statuses are the security firms’ own
52 findings are still open or acknowledged in the firms’ reports: 3 high, 2 medium, 47 low (34 open, 18 acknowledged).
Treasury owner can disable deposits
Audit Report - ApeSwap (Jungle Fund) · Paladin · 22 Sep 2023 · Report ↗
Any token held by customTreasury can be stolen by a malicious
Audit Report - Bills v2 · Paladin · 1 Feb 2023 · Report ↗
Untitled finding
Audit Report - Jungle Fund · Paladin · 5 Apr 2022 · Report ↗
Gov privilege: Governance can withdraw all deposited tokens and offering tokens at any time which could lead to loss of all users funds
Audit Report - ApeSwap IAO · Paladin · 30 Jan 2022 · Report ↗
Governance can transfer any token balance in the contract to themselves
Audit Report - NFA Staking · Paladin · 17 Nov 2021 · Report ↗
Insecure initialization
ApeBond · Sherlock · 9 Jun 2025 · Report ↗
Token-2022 is not supported
ApeBond · Sherlock · 9 Jun 2025 · Report ↗
Untitled finding
Apeswap · Cyberscope · 13 Jan 2024 · Report ↗
Untitled finding
Apeswap · Cyberscope · 13 Jan 2024 · Report ↗
Untitled finding
Apeswap · Cyberscope · 13 Jan 2024 · Report ↗
Newest first
| Report | Security firm | Date | Scope | Critical findings | Findings | Source |
|---|---|---|---|---|---|---|
| ApeBond | Security firm: Sherlock | Date: | Scope: —Not recorded; see the report | None open | Findings: 3 high · 3 medium · 4 low 2 acknowledged | GitHub ↗ |
| Apeswap | Security firm: Cyberscope | Date: | Scope: 1 address on Ethereum | None open | Findings: 15 low 15 open | cyberscope.io ↗ |
| Audit Report - ApeSwap (Jungle Fund) | Security firm: Paladin | Date: | Scope: 9 addresses on BNB Chain | None open | Findings: 1 high · 2 medium · 14 low 11 fixed · 6 acknowledged | IPFS ↗ |
| Audit Report - ApeSwap (Zap) | Security firm: Paladin | Date: | Scope: 1 address on BNB Chain | None open | Findings: 3 low 3 fixed | IPFS ↗ |
| Audit Report - Bills v2 | Security firm: Paladin | Date: | Scope: 4 addresses on BNB Chain | None open | Findings: 2 high · 2 medium · 11 low 11 fixed · 2 acknowledged · 2 open | IPFS ↗ |
| Audit Report - MasterApeV2 | Security firm: Paladin | Date: | Scope: 2 addresses on BNB Chain | None open | Findings: 1 high · 3 medium · 22 low 24 fixed · 2 acknowledged | IPFS ↗ |
| Audit Report - Banana Allocator | Security firm: Paladin | Date: | Scope: 2 addresses on BNB Chain | None open | Findings: 12 low 11 fixed · 1 open | IPFS ↗ |
| Audit Report - WallChain Integration | Security firm: Paladin | Date: | Scope: 2 addresses on BNB Chain | None open | Findings: 2 medium · 13 low 14 fixed · 1 open | IPFS ↗ |
| Apeswap Banana Maximizer | Security firm: HashEx | Date: | Scope: Repository at commit 5b12d28 | None open | Findings: 12 low 12 open | hashex.org ↗ |
| Audit Report - Jungle Fund | Security firm: Paladin | Date: | Scope: 6 addresses on BNB Chain | None open | Findings: 2 high · 3 medium · 50 low 52 fixed · 1 acknowledged · 2 open | IPFS ↗ |
| Audit Report - ApeSwap IAO | Security firm: Paladin | Date: | Scope: 4 addresses on BNB Chain | None open | Findings: 2 medium · 10 low 10 fixed · 1 acknowledged · 1 open | IPFS ↗ |
| Audit Report - NFA Staking | Security firm: Paladin | Date: | Scope: 5 addresses on BNB Chain | None open | Findings: 2 high · 1 medium · 3 low 4 fixed · 2 acknowledged | IPFS ↗ |
| MasterApeAdmin | Security firm: HashEx | Date: | Scope: 1 address on BNB Chain | None open | Findings: 1 high · 2 low 1 fixed · 2 acknowledged | IPFS ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 1 | 2 | 6 |
| Medium | 0 | 2 | 13 |
| Low | 33 | 14 | 122 |
The report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the report| Address | Chain | Source code |
|---|---|---|
| 0x0aad…ac2c0x0aad4a7509617c9254b20e565bfcf58b917fac2c | Chain: BNB Chain | Source code: Verified source |
| 0xbabf…e3130xbabfece5c014ec5ce5a7dd36625f942ca0f7e313 | Chain: BNB Chain | Source code: Verified source |
| 0x9cae…50a00x9cae4d6fd1ad948c810d6f1b4fdbd69716ba50a0 | Chain: BNB Chain | Source code: Verified source |
| 0xed66…81f90xed66a25f551555e03456356510628060166f81f9 | Chain: BNB Chain | Source code: Verified source |
| 0xeb6d…e3e60xeb6d978c6ca8bf3c2ffac5536e13021920e4e3e6 | Chain: BNB Chain | Source code: Verified source |
| 0x72cb…60120x72cb37dcd50013423254d61be23cd3b86a846012 | Chain: BNB Chain | Source code: Verified source |
| 0x399e…6abe0x399e72a62f926ca095de35d9b5720d6f43046abe | Chain: BNB Chain | Source code: Verified source |
| 0xb75b…50c90xb75be16984a27d3023e1cf744e2587e9aa8750c9 | Chain: BNB Chain | Source code: Verified source |
| 0x1262…80430x1262661d2b42e08129c37f874066b116f5ed8043 | Chain: BNB Chain | Source code: Verified source |
| 0x08d0…1f970x08d025b4cff40dcda6c54771fec56a9beb1e1f97 | Chain: BNB Chain | Source code: Verified source |
Trustblock holds 13 public audit reports for ApeBond, dated 2 Nov 2021 to 9 Jun 2025. The latest is by Sherlock (“ApeBond”).
4 security firms wrote the reports Trustblock holds for ApeBond: Paladin, HashEx, Sherlock and Cyberscope.
52 findings are still open or acknowledged in the firms’ reports: 3 high, 2 medium, 47 low (34 open, 18 acknowledged). No critical finding is reported. Statuses are the security firms’ own.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="apebond"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us