Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| $81.7k | Sep 2023PeckShield | 1 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Nocturne | $76.8k | Oct 2023Zellic | 1 | Ethereum | No open critical findings |
|---|
| $74.7k | May 2024Hexens | 1 | Ethereum | No open critical findings |
| $73.2k | Aug 2023PeckShield | 3 | Arbitrum | No open critical findings |
| Stone | $70.9k | Sep 2021PeckShield | 1 | Avalanche, BNB Chain +2 | No open critical findings |
|---|
| Gridex | $69.5k | Mar 2023ABDK Consulting | 1 | Arbitrum, Base +2 | No open critical findings |
|---|
| $68.2k | Feb 2024Paladin | 4 | Arbitrum | No open critical findings |
| $68k | Jul 2025Coinsult | 2 | Ethereum | No open critical findings |
| $62.5k | Sep 2024ChainSecurity | 2 | Ethereum | No open critical findings |
| HaloDAO | $61.6k | May 2022CertiK | 1 | Arbitrum, Ethereum +1 | No open critical findingsIncident Oct 2022 |
|---|
| $61.5k | Feb 2024Zokyo | 2 | Ethereum | No open critical findings |
| $61.1k | Nov 2022PeckShield | 1 | Arbitrum | No open critical findings |
| Finext Finance | $61k | Mar 2023SolidProof | 1 | Arbitrum | No open critical findings |
|---|
| $60.3k | Sep 2021Paladin | 1 | Polygon (POS) | No open critical findings |
| $59.4k | May 2025Cantina | 2 | Ethereum | No open critical findings |
| $58.3k | Feb 2023CertiK | 1 | Ethereum | No open critical findings |
| $56.2k | Mar 2021Consensys | 1 | BNB Chain, Ethereum +1 | 1 open critical finding |
| $55.6k | Sep 2023CertiK | 1 | BNB Chain | No open critical findings |
| $54.7k | Jun 2023CertiK | 2 | Arbitrum, BNB Chain +1 | No open critical findingsIncident Jun 2021 |
| $54.5k | Aug 2023PeckShield | 1 | Arbitrum, Base +4 | No open critical findings |
Showing 381 to 400 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record