Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| PHPT | No TVL figure | Jan 2024Hacken | 1 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No TVL figure | Jan 2024Zokyo | 1 | Ethereum | No open critical findings |
| OnTact | No TVL figure | Jan 2024CertiK | 1 | Ethereum | No open critical findings |
|---|
| Baby BNB | No TVL figure | Jan 2024CFG Ninja | 1 | BNB Chain | 1 open critical finding |
|---|
| Doggie Swap | No TVL figure | Jan 2024CFG Ninja | 2 | Arbitrum, Ethereum | No open critical findings |
|---|
| No TVL figure | Jan 2024Cyberscope | 1 | Ethereum | No open critical findings |
| SafeBit | No TVL figure | Dec 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Dec 2023CertiK | 1 | Ethereum | No open critical findings |
| Walletika | No TVL figure | Dec 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Dec 2023Hacken | 1 | BNB Chain, Ethereum +1 | No open critical findings |
| No TVL figure | Dec 2023PeckShield | 1 | No open critical findings |
| ArmysGrok | No TVL figure | Dec 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Coribot | No TVL figure | Dec 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Grok New Year | No TVL figure | Dec 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Zororo | No TVL figure | Dec 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| BSC Fomo | No TVL figure | Dec 2023SolidProof | 1 | Avalanche, BNB Chain | No open critical findings |
|---|
| AINS | No TVL figure | Dec 2023SolidProof | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Dec 2023Zokyo | 1 | Ethereum | No open critical findings |
| MiniBonk | No TVL figure | Dec 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| BasedGrok | No TVL figure | Dec 2023CFG Ninja | 1 | BNB Chain | 1 open critical finding |
|---|
Showing 4,141 to 4,160 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record