Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| No TVL figure | Jul 2023Hacken | 1 |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Avalanche, BNB Chain |
| No open critical findings |
| Crypto Culture | No TVL figure | Jul 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Jul 2023Hacken | 1 | Ethereum, Polygon (POS) | No open critical findingsIncident Jul 2023 |
| Minidoge 2.0 | No TVL figure | Jul 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| Wily Coyote | No TVL figure | Jul 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Jul 2023CertiK | 1 | BNB Chain, Ethereum | No open critical findings |
| EZZY Game | No TVL figure | Jul 2023CertiK | 2 | BNB Chain | No open critical findings |
|---|
| AlienZuck | No TVL figure | Jul 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| BabyEthereumCEO | No TVL figure | Jul 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| DeadMemes Token Smart Contract Audit | No TVL figure | Jul 2023EtherAuthority | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Jul 2023SolidProof | 1 | Ethereum | No open critical findings |
| No TVL figure | Jul 2023Hacken | 1 | Ethereum | No open critical findings |
| MrBean Token | No TVL figure | Jul 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Jul 2023Cyberscope | 1 | BNB Chain | 3 open critical findings |
| Steamed Hams | No TVL figure | Jul 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| AZENBU | No TVL figure | Jul 2023SolidProof | 1 | Ethereum | No open critical findings |
|---|
| FEELR | No TVL figure | Jul 2023Cyberscope | 1 | Ethereum | 2 open critical findings |
|---|
| MetabeezzBee | No TVL figure | Jul 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| ROCKETINU (ROCKET) | No TVL figure | Jul 2023SecureWise | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Jul 2023CertiK | 3 | Ethereum | No open critical findings |
Showing 4,581 to 4,600 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record