Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| PunkPepe | No TVL figure | May 2023GuardGate | 1 | Ethereum |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Pepe Super Grow | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| SaitaPepe Coin | No TVL figure | May 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| Captain Pepe | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Chibi Finance | No TVL figure | May 2023SolidProof | 1 | Arbitrum | No open critical findingsIncident Jun 2023 |
|---|
| No TVL figure | May 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
| PEPE OPTIMUS | No TVL figure | May 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| Summit Real Estate | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| ETH PEPO | No TVL figure | May 2023CFG Ninja | 1 | Ethereum | No open critical findings |
|---|
| PEPE Donald`s | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
| AstroPup Coin Smart Contract Audit | No TVL figure | May 2023EtherAuthority | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | May 2023PeckShield | 1 | No open critical findings |
| Neet Pepe | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| PepeETH | No TVL figure | May 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| TurboAI | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | May 2023CertiK | 1 | BNB Chain | No open critical findings |
| No TVL figure | May 2023EtherAuthority | 1 | Ethereum | No open critical findings |
| Elephant Fan Coin | No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | May 2023CFG Ninja | 1 | zkSync | No open critical findings |
Showing 4,861 to 4,880 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record