Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| BaoBey | No TVL figure | May 2023CertiK | 1 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| L2Finance | No TVL figure | May 2023CertiK | 1 | Arbitrum | No open critical findings |
|---|
| No TVL figure | May 2023Hacken | 1 | BNB Chain | No open critical findings |
| Pablo CEO | No TVL figure | May 2023GuardGate | 1 | BNB Chain | No open critical findings |
|---|
| Green Foundation | No TVL figure | May 2023CertiK | 1 | BNB Chain | No open critical findings |
|---|
| Astrobots | No TVL figure | May 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| HeliosToken | No TVL figure | May 2023SolidProof | 1 | Arbitrum | No open critical findings |
|---|
| No TVL figure | May 2023Cyberscope | 1 | BNB Chain | 1 open critical finding |
| PepeMints Smart Contract Audit | No TVL figure | May 2023EtherAuthority | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | May 2023Cyberscope | 1 | BNB Chain | No open critical findings |
| Spacelink Coin | No TVL figure | May 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Apr 2023Revoluzion | 1 | BNB Chain | No open critical findings |
| OBAMA CEO | No TVL figure | Apr 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| SheikhShiba | No TVL figure | Apr 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Simpson | No TVL figure | Apr 2023Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Altmoon | No TVL figure | Apr 2023Cyberscope | 2 | BNB Chain | No open critical findings |
|---|
| Crypto AI | No TVL figure | Apr 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| DogePal | No TVL figure | Apr 2023GuardGate | 1 | BNB Chain | 3 open critical findings |
|---|
| No TVL figure | Apr 2023Cyberscope | 1 | BNB Chain | No open critical findings |
| Flokita CEO | No TVL figure | Apr 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
Showing 4,921 to 4,940 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record