Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| Crickdao | No TVL figure | Jun 2022QuillAudits | 1 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Mafia Cat | No TVL figure | Jun 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Starfish OS Protocol Smart Contract Audit | No TVL figure | Jun 2022EtherAuthority | 1 | BNB Chain | No open critical findings |
|---|
| Tenace | No TVL figure | Jun 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Jun 2022SolidProof | 1 | Polygon (POS) | No open critical findings |
| DogeSQ | No TVL figure | Jun 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
|---|
| Ispeed | No TVL figure | Jun 2022SolidProof | 2 | BNB Chain | No open critical findings |
|---|
| Mones | No TVL figure | Jun 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| RageTradeCore | No TVL figure | Jun 2022Quantstamp | 1 | Arbitrum | No open critical findings |
|---|
| 1Healthy | No TVL figure | Jun 2022Cyberscope | 2 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Jun 2022QuillAudits | 1 | BNB Chain | No open critical findings |
| No TVL figure | Jun 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Speed-fi | No TVL figure | Jun 2022SolidProof | 2 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Jun 2022EtherAuthority | 1 | BNB Chain | No open critical findings |
| No TVL figure | Jun 2022CFG Ninja | 1 | BNB Chain | No open critical findings |
| No TVL figure | Jun 2022SolidProof | 2 | Polygon (POS) | No open critical findings |
| BabyDogeKing | No TVL figure | Jun 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Honor DAO Finance | No TVL figure | Jun 2022EtherAuthority | 1 | BNB Chain | No open critical findings |
|---|
| Stella Fantasy | No TVL figure | Jun 2022CertiK | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Jun 2022EtherAuthority | 1 | Ethereum | No open critical findings |
Showing 5,821 to 5,840 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record