Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| Babyzeus | No TVL figure | Apr 2022SolidProof | 3 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Charizard Inu | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Dogereward | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Apr 2022Paladin | 1 | Avalanche | No open critical findings |
| No TVL figure | Apr 2022PeckShield | 2 | No open critical findings |
| Orbitlaunch | No TVL figure | Apr 2022SolidProof | 2 | Ethereum | No open critical findings |
|---|
| NineLivesBattalion | No TVL figure | Apr 2022CertiK | 1 | Ethereum | No open critical findings |
|---|
| Football World | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Ichigokurosaki | No TVL figure | Apr 2022SolidProof | 2 | BNB Chain | No open critical findings |
|---|
| LuffyInu | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
|---|
| Chris coin | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Kuramainu | No TVL figure | Apr 2022SolidProof | 2 | BNB Chain | No open critical findings |
|---|
| Luffy Nika Inu | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Meliodas Inu | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Meta Comies | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Mihawkinu | No TVL figure | Apr 2022SolidProof | 2 | BNB Chain | No open critical findings |
|---|
| Robotcat | No TVL figure | Apr 2022Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| Safemax | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| Senku Inu | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Skyward | No TVL figure | Apr 2022SolidProof | 2 | Ethereum | No open critical findings |
|---|
Showing 6,001 to 6,020 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record