Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| Smartnodes | No TVL figure | Apr 2022SolidProof | 1 | Polygon (POS) |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| XID Network | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Richverse | No TVL figure | Apr 2022CertiK | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Apr 2022CertiK | 1 | BNB Chain, Ethereum +1 | No open critical findings |
| Baby ApeCoin | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | 2 criticals acknowledged, not fixed |
|---|
| Inosukeinu | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
| MIB | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
|---|
| No TVL figure | Apr 2022EtherAuthority | 1 | Ethereum | No open critical findings |
| Weedverse strains | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
|---|
| No TVL figure | Apr 2022EtherAuthority | 1 | Ethereum | No open critical findings |
| Blue Bird Token Smart Contract Audit | No TVL figure | Apr 2022EtherAuthority | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Infinitysquad | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| Meta Ape | No TVL figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| NFTAuction Token Smart Contract Audit | No TVL figure | Apr 2022EtherAuthority | 1 | Polygon (POS) | No open critical findings |
|---|
| Biken | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| KagomeInu | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| Metaclass | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| Wilddog | No TVL figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
|---|
Showing 6,121 to 6,140 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record