Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| No TVL figure | Jan 2022SolidProof | 2 |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No open critical findings |
| Potcake Token | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
|---|
| Slayer Fantasy | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| AVAXP | No TVL figure | Jan 2022Cyberscope | 1 | Avalanche | No open critical findings |
|---|
| MetaMemeStarter | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| MoonBoi | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
|---|
| No TVL figure | Jan 2022PeckShield | 1 | Polygon (POS) | No open critical findings |
| Crypto Quests | No TVL figure | Jan 2022Cyberscope | 2 | BNB Chain | No open critical findings |
|---|
| MYLOTTERY | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Jeet Apes | No TVL figure | Jan 2022Cyberscope | 2 | BNB Chain | 1 open critical finding |
|---|
| CryptoSlash | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Hextech | No TVL figure | Jan 2022Paladin | 1 | Polygon (POS) | No open critical findings |
|---|
| No TVL figure | Jan 2022QuillAudits | 1 | BNB Chain, Ethereum | No open critical findings |
| ROBOFLOKI | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
|---|
| XRPNATION | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
|---|
| GAME247 ultimate battle ground | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Greenland | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| Lava Inu | No TVL figure | Jan 2022Cyberscope | 1 | Ethereum | 2 open critical findings |
|---|
| No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | 1 critical acknowledged, not fixed |
| Legends Doge | No TVL figure | Jan 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
|---|
Showing 6,381 to 6,400 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record