Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| No TVL figure | Oct 2023Paladin | 1 |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Avalanche |
| No open critical findingsIncident Oct 2023 |
| No TVL figure | Oct 2023OpenZeppelin | 2 | Ethereum, Optimism +1 | No open critical findings |
| Superman | No TVL figure | Oct 2023CFG Ninja | 1 | Ethereum | No open critical findings |
|---|
| Tomiwagmi | No TVL figure | Oct 2023Cyberscope | 2 | BNB Chain | 1 open critical finding |
|---|
| No TVL figure | Oct 2023CertiK | 1 | Ethereum | No open critical findings |
| 🤖 REVBOT | No TVL figure | Oct 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| Blobo | No TVL figure | Oct 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| Box-DAO | No TVL figure | Oct 2023SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| Crystal The Monkey | No TVL figure | Oct 2023CFG Ninja | 1 | Ethereum | 1 open critical finding |
|---|
| No TVL figure | Oct 2023CertiK | 1 | BNB Chain | No open critical findings |
| Froggy | No TVL figure | Oct 2023CertiK | 1 | BNB Chain | No open critical findings |
|---|
| BABY SAFEREUM | No TVL figure | Oct 2023CFG Ninja | 1 | Ethereum | 1 open critical finding |
|---|
| chimpz | No TVL figure | Oct 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| DRAGON | No TVL figure | Oct 2023CFG Ninja | 1 | Ethereum | 1 open critical finding |
|---|
| Safereum2.0 | No TVL figure | Oct 2023SolidProof | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Oct 2023Cyberscope | 1 | Ethereum | No open critical findings |
| No TVL figure | Oct 2023SolidProof | 1 | Ethereum | No open critical findings |
| Wiskers | No TVL figure | Oct 2023Paladin | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Oct 2023CertiK | 1 | Arbitrum, BNB Chain +2 | No open critical findings |
| No TVL figure | Oct 2023SolidProof | 3 | Ethereum, Polygon (POS) | No open critical findings |
Showing 1,741 to 1,760 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record