Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| No TVL figure | Sep 2023EtherAuthority | 3 |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| BNB Chain, Ethereum |
| 2 open critical findings |
| No TVL figure | Sep 2023Cyberscope | 1 | BNB Chain | No open critical findings |
| No TVL figure | Sep 2023CertiK | 4 | BNB Chain | No open critical findings |
| No TVL figure | Sep 2023SolidProof | 1 | Ethereum | No open critical findings |
| No TVL figure | Sep 2023SolidProof | 1 | Ethereum | No open critical findings |
| No TVL figure | Sep 2023SCRL | 1 | Ethereum | No open critical findings |
| NFT Tune | No TVL figure | Sep 2023SolidProof | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Sep 2023SolidProof | 2 | Ethereum | No open critical findings |
| No TVL figure | Sep 2023SolidProof | 1 | BNB Chain, Polygon (POS) | No open critical findings |
| PICKLES | No TVL figure | Sep 2023Cyberscope | 1 | Ethereum | No open critical findings |
|---|
| Cat Token | No TVL figure | Sep 2023CFG Ninja | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Sep 2023CertiK | 1 | Ethereum | No open critical findings |
| PACO Token | No TVL figure | Sep 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Sep 2023CertiK | 2 | Ethereum, Polygon (POS) | No open critical findings |
| No TVL figure | Sep 2023CertiK | 1 | Arbitrum, Ethereum | No open critical findings |
| Mojo | No TVL figure | Sep 2023Cyberscope | 1 | Ethereum | 1 open critical findingIncident Jul 2023 |
|---|
| No TVL figure | Sep 2023CFG Ninja | 1 | Ethereum | 1 open critical finding |
| No TVL figure | Sep 2023Hacken | 6 | Ethereum | No open critical findings |
| No TVL figure | Sep 2023HashEx | 1 | BNB Chain | No open critical findings |
| Nordic Ai | No TVL figure | Sep 2023CertiK | 1 | Ethereum | No open critical findings |
|---|
Showing 1,801 to 1,820 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record