0x5a2a4f2f3c18f09179b6703e63d9edd165909073
As of 21 Nov 2026, Trustblock’s record holds 0x5a2a4f2f3c18f09179b6703e63d9edd165909073 on Ethereum as a contract of EigenLayer. No audit report on Trustblock names this address in its stored scope. EigenLayer has 10 audit reports on Trustblock, the newest from Sigma Prime, 1 Feb 2026.
None of them names this address in its stored scope.
| Audit | Security firm | Date | Commit named in the report | Report |
|---|---|---|---|---|
| EigenLayer - Sidecar Rewards v2.2 (Round 2) | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer - EigenDA Secure Integration | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer Rewards v2 | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer - EigenDA Proxy | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer EIGEN Token Rewards | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer Rewards Coordinator Contract | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer v2 Smart Contracts | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLayer security review | Hexens | Not recorded (see the report) | Open | |
| EigenLayer smart contracts (Phase 2) | Sigma Prime | Not recorded (see the report) | Open | |
| EigenLabs — EigenLayer | Consensys | Not recorded (see the report) | Open |
Read on Ethereum on 14 Nov 2026, from public data (an RPC node and the upgrade events). EigenLayer: every contract read
The EigenLayer security record · Every EigenLayer address · This address on the explorer