0x9ff58f4ffb29fa2266ab25e75e2a8b3503311656
As of 21 Nov 2026, Trustblock’s record holds 0x9ff58f4ffb29fa2266ab25e75e2a8b3503311656 on Ethereum as a contract of Aave. No audit report on Trustblock names this address in its stored scope. Aave has 45 audit reports on Trustblock, the newest from Certora, 30 Jun 2026.
None of them names this address in its stored scope. The newest 10 are listed here.
| Audit | Security firm | Date | Commit named in the report | Report |
|---|---|---|---|---|
| Aave StableVault | Certora | Not recorded (see the report) | Open | |
| Aave V4 Tokenization Spoke | Certora | Not recorded (see the report) | Open | |
| Aave | MixBytes | Not recorded (see the report) | Open | |
| Aave V4 Hub | Certora | Not recorded (see the report) | Open | |
| Aave V4 Spoke | Certora | Not recorded (see the report) | Open | |
| Aave V4 Libraries | Certora | Not recorded (see the report) | Open | |
| Aave V4 Tokenization Spoke | ChainSecurity | Not recorded (see the report) | Open | |
| Aave Labs audit | Sherlock | Not recorded (see the report) | Open | |
| Aave V4 Smart Contracts | ChainSecurity | Not recorded (see the report) | Open | |
| Aave V4 | Trail of Bits | Not recorded (see the report) | Open |
Read on Ethereum on 14 Nov 2026, from public data (an RPC node and the upgrade events). Aave: every contract read
The Aave security record · Every Aave address · This address on the explorer