0xfae103dc9cf190ed75350761e95403b7b8afa6c0
As of 21 Nov 2026, Trustblock’s record holds 0xfae103dc9cf190ed75350761e95403b7b8afa6c0 on Ethereum as a contract of Swell. No audit report on Trustblock names this address in its stored scope. Swell has 14 audit reports on Trustblock, the newest from CODESPECT, 7 Jul 2026.
None of them names this address in its stored scope. The newest 10 are listed here.
| Audit | Security firm | Date | Commit named in the report | Report |
|---|---|---|---|---|
| Swell ETH Staking Deposit Bot | CODESPECT | Not recorded (see the report) | Open | |
| Swell HyperLiquid Forwarder | CODESPECT | Not recorded (see the report) | Open | |
| Swell - Repricing Oracle Update | CODESPECT | Not recorded (see the report) | Open | |
| Swell - Withdrawal Update | CODESPECT | Not recorded (see the report) | Open | |
| swBTC Smart Contracts | ChainSecurity | Not recorded (see the report) | Open | |
| Symbiotic-Aera Adapter | ChainSecurity | Not recorded (see the report) | Open | |
| Swell L2 Pre Deposit security review | Hexens | Not recorded (see the report) | Open | |
| Swell security review | Hexens | Not recorded (see the report) | Open | |
| Swell Audit Report | Cyfrin | Not recorded (see the report) | Open | |
| Swell security review | Hexens | Not recorded (see the report) | Open |
The Swell security record · Every Swell address · This address on the explorer