16 reports on projects in the field Gaming.Show all reports
| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| PONZI | PONZI | 1 address on BNB Chain | 1 open critical finding | |
| Bet2Win | Bet2Win | 1 address on BNB Chain | No open critical findings | |
| MinersZone Token Audit | MinersZone Token | 1 address on BNB Chain | No open critical findings | |
| SquidGame2 | SquidGame2 | 1 address on Ethereum | 1 open critical finding | |
| GAFA Token | GAFA Token | 1 address on BNB Chain | No open critical findings | |
| zkGamingHub | zkGamingHub | 1 address on BNB Chain | No open critical findings | |
| Nibble Token Audit | Nibble | 1 address on BNB Chain | No open critical findings | |
| Aniwar Token Audit | Aniwar | 1 address on BNB Chain | No open critical findings | |
| Homie Wars Token Audit | Homie Wars | 1 address on BNB Chain | No open critical findings | |
| FooFi Token Audit | FooFi | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 566 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CFG Ninja’s projects on Trustblock, as of 10 Oct 2026.