| Project | Reports by CFG Ninja | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Spiral | 1 report latest: Spiral | 1 address on Ethereum | No open critical findings | Open the latest | |
| Pecunity | 1 report latest: Pecunity | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| CFG Ninja token audits (no project site) | 126 reports latest: Burn X Compound | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BIB | 1 report latest: BIB | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Bloodbath | 2 reports latest: Bloodbath | 1 address on Base | 1 open critical finding | Open the latest | |
| moustacheman | 4 reports latest: Moustache Man | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PUMPY | 2 reports latest: PUMPY | 1 address on BNB Chain | No open critical findings | Open the latest | |
| HYPERFLXTOKEN | 2 reports latest: HYPERFLXTOKEN | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Robin Hood | 2 reports latest: ROBIN HOOD | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Dinga DAO | 1 report latest: DINGA | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BABYLIGER | 1 report latest: BabyLinger | 1 address on BNB Chain | No open critical findings | Open the latest | |
| metaKingDom | 1 report latest: metaKingDom | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| Frog Frog | 1 report latest: Frog Bsc | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Red Extraction | 1 report latest: Overdome | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Denarius | 1 report latest: Denarius | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| MetaEvent | 1 report latest: MetaEvent Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PEPE | 1 report latest: Pepe 2024 | 1 address on Ethereum | No open critical findings | Open the latest | |
| Xiaomao | 1 report latest: Xiaomao | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ERC-20 – BADCAT | 1 report latest: BADCAT | 1 address on Ethereum | No open critical findings | Open the latest | |
| ELUUP Fan Token | 1 report latest: ELUUP Fan Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Chi Yamada Cat | 1 report latest: Chi Yamada Cat | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest | |
| TrumpBNB | 1 report latest: TrumpBNB | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| AI Freedom Token | 1 report latest: AI Freedom Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Solar Artificial Intelligence | 1 report latest: Solar Artificial Intelligence | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FuturesAI | 1 report latest: FuturesAI | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 566 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CFG Ninja’s projects on Trustblock, as of 10 Oct 2026.