CFG Ninja token audits (no project site) has 98 public audit reports from CFG Ninja; the latest is CFG Ninja, 18 Nov 2025; no critical findings reported. It also holds 66 deployed contracts on 4 chains.
Last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Newest first
| Report | Security firm | Date | Scope | Critical findings | Findings | Source |
|---|---|---|---|---|---|---|
| Burn X Compound | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Chainova | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Most Wanted | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Wallstreet Union | Security firm: CFG Ninja | Date: | Scope: 1 address on Base | None open | Findings: None listed | audit.cfg.ninja ↗ |
| FLOCK | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| HERO | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| AIX Token | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Santa Doge | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Wat | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Trump Frog | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| TROG | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| SMIC | Security firm: CFG Ninja | Date: | Scope: 1 address on Ethereum | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Cat in a Dogs World | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Meme Crap Book | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| BabyDoge 2.0 | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| KANGU | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Baby DON | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| SOLEPE | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| LOBOTOMY DASH | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| MERV THE CROC | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Cats Of Sol | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| Hemule wif hat | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| MiniPepe Coin | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
| BOOK OF NPC | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | None open | Findings: None listed | audit.cfg.ninja ↗ |
| AIDOGE | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | None open | Findings: None listed | audit.cfg.ninja ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 0 | 0 |
| Address | Chain |
|---|---|
| D631sg…XemnD631sggtYcNuFPmwYyAZVro3SWYWMyFRZvVn1Ts4Xemn | Chain: Solana |
| HFjbgb…Ae6xHFjbgbFMG2bLJueXdaQ2vR1pTUGBZCXaRShfk3mHAe6x | Chain: Solana |
| 9KECQu…HXqQ9KECQu3nEGZDouWGbscr4sRY6xp25BRFSZJYiWFgHXqQ | Chain: Solana |
| 725GHw…sXdN725GHwgVF7RSw8TVL3LsRUcHGmLuSzSG5UN9V3VssXdN | Chain: Solana |
| 4fATBk…8A2M4fATBkYKzDU3quHAFbVRDxcQrURdc1dS9mbV2aAi8A2M | Chain: Solana |
| EN9wrY…NtV4EN9wrYBWADybC7vBDxG5xugEqqUXQDN73XAnvBFmNtV4 | Chain: Solana |
| D9GwMq…babqD9GwMq5pQFtZKpi86EUi58M3fwpgPhn5HkhrKdNTbabq | Chain: Solana |
| G5H2Va…invAG5H2VaTdhunqGvveJAFVVqPQjfJasaM2S1ZqCE2binvA | Chain: Solana |
| F7qYQb…tF8bF7qYQbT1CeVneKWZQhWok4K8bG8mFXvWDMxpDp1htF8b | Chain: Solana |
| 3w4Cki…pXBP3w4CkiVKApNHkQhyjhg6kx9PygzFiKXTBC9BW6oPpXBP | Chain: Solana |
Trustblock holds 98 public audit reports for CFG Ninja token audits (no project site), dated 12 Mar 2022 to 18 Nov 2025. The latest is by CFG Ninja (“Burn X Compound”).
CFG Ninja wrote the 98 reports Trustblock holds for CFG Ninja token audits (no project site).
No finding is listed as open or acknowledged in the reports we hold. No critical finding is reported. Statuses are the security firms’ own.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="cfg-ninja-standard-token"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us