24 reports on projects in the field Gaming.Show all reports
| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| King Tard | King Finance | Repository or files, no deployed address | No open critical findings | |
| LotoStake | LotoStake | 1 address on BNB Chain | No open critical findings | |
| TheLastWar | Thelastwar | Repository or files, no deployed address | No open critical findings | |
| Wagon | Wagon | 1 address on Ethereum | 1 open critical finding | |
| GnomeMines Coin | Gnomemines | 1 address on BNB Chain | No open critical findings | |
| Right Coin | Right Coin | 1 address on BNB Chain | No open critical findings | |
| Teddinu | Coast | 1 address on BNB Chain | 2 open critical findings | |
| Teddinu | Coast | 1 address on BNB Chain | 1 open critical finding | |
| Metarix | Metarix | Repository or files, no deployed address | No open critical findings | |
| Monkey inu token | Monkeyinu | 1 address on BNB Chain | 1 open critical finding |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 9 Oct 2026.