16 reports on projects in the field Other.Show all reports
| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Ape and Pepe | APEPE | 1 address on Polygon (POS) | No open critical findings | |
| MicroPets | MicroPets | 1 address on BNB Chain | No open critical findings | |
| cat in a dogs world | MEW | Repository or files, no deployed address | No open critical findings | |
| CRTAI | CRT AI Network | 1 address on BNB Chain | No open critical findings | |
| Greenland Rare Bear | Greenland Rare Bear | Repository or files, no deployed address | No open critical findings | |
| NOCAP | NOCAP | 1 address on Base | 2 open critical findings | |
| Pepem Token | PepeMusk | 1 address on BNB Chain | No open critical findings | |
| SPORT | Sports Analyst AI | 1 address on Base | No open critical findings | |
| Venus Protocol | Venus Protocol | 1 address on Ethereum | No open critical findings | |
| Gomining token | GoMining | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 9 Oct 2026.