| Project | Reports by Hacken | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Electroneum | 2 reports latest: Electroneum / ETNbridge | Ethereum | No open critical findings | Open the latest | |
| PHPT | 2 reports latest: PHPT / Token | BNB Chain | No open critical findings | Open the latest | |
| Dogelon Mars | 2 reports latest: Dogelon Mars / ERC20 | BNB Chain, Ethereum and 2 more | No open critical findings | Open the latest | |
| Wow Earn | 1 report latest: Wow Earn / Token | BNB Chain, Ethereum and 1 more | No open critical findings | Open the latest | |
| USD Mapped Token | 1 report latest: USDM / Token | Ethereum | No open critical findings | Open the latest | |
| Bonuz | 1 report latest: Bonuz / ERC721 | Arbitrum, Avalanche and 4 more | No open critical findings | Open the latest | |
| Definitely | 1 report latest: Definitely / Affiliation | Arbitrum | No open critical findings | Open the latest | |
| Betswap.gg | 1 report latest: Betswap.gg / ERC20 | Avalanche and Ethereum | 1 critical finding, fixed | Open the latest | |
| Sock | 2 reports latest: Sock / ERC4337 Implementation | Arbitrum | 2 critical findings, fixed | Open the latest | |
| Derivable | 2 reports latest: Derivable / DEX | Ethereum | No open critical findings | Open the latest | |
| Venom Foundation | 3 reports latest: VenomBridge / Bridge | Avalanche, BNB Chain and 3 more | 4 critical findings, fixed | Open the latest | |
| NF3x | 2 reports latest: NF3x / DEX | Ethereum | 1 open critical finding | Open the latest | |
| Soul Society | 1 report latest: Soul Society / ERC20 + ERC721 | Ethereum | No open critical findings | Open the latest | |
| Paydece | 2 reports latest: Paydece / Escrow | BNB Chain, Ethereum and 1 more | 1 critical finding, fixed | Open the latest | |
| Asymetrix Protocol | 2 reports latest: Asymetrix / ERC20 + Oracle + Balancer | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| Nezha | 1 report latest: Nezha / Gambling + Farming + Staking | Solana | 2 critical findings, fixed | Open the latest | |
| FORE Protocol | 2 reports latest: FORE Protocol / ERC721 + Marketplace | Arbitrum and Ethereum | 2 open critical findings | Open the latest | |
| Neptune Mutual | 1 report latest: Neptune Mutual / Liquidity Pool | 4 addresses on 4 chains | No open critical findings | Open the latest | |
| Ripio | 1 report latest: LaChain / Bridge | Polygon (POS) | 1 open critical finding | Open the latest | |
| LAK3.IO | 1 report latest: LAKE / ERC20 + Vesting | 1 address on Ethereum | No open critical findings | Open the latest | |
| Phemex | 1 report latest: Phemex / ERC20 + Governance | Ethereum | 2 critical findings, fixed | Open the latest | |
| Crypto Real Estate | 1 report latest: [Re-Audit] Crypto Real Estate / ERC20 | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| HyperCycle | 2 reports latest: Hypercycle / ERC20 + ERC721 | BNB Chain and Ethereum | 1 critical finding, fixed | Open the latest | |
| AutoMiningToken | 1 report latest: AutoMiningToken / Liquidity Pool | BNB Chain | 1 critical finding, fixed | Open the latest | |
| KEI finance | 1 report latest: Kei Finance / ERC20 Presale | 2 addresses on 2 chains | 2 critical findings, fixed | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 343 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Hacken’s projects on Trustblock, as of 10 Oct 2026.