| Project | Reports by Hacken | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| LIFT | 1 report latest: LIFT / PlayFi-Contracts | 1 address on Ethereum | No open critical findings | Open the latest | |
| Credbull | 3 reports latest: Credbull / Credbull-DeFi | Arbitrum and Polygon (POS) | 1 critical finding, fixed | Open the latest | |
| Suiagents.ai | 1 report latest: SUI Agents / Tokens | 1 address on Ethereum | No open critical findings | Open the latest | |
| Aegis | 1 report latest: Aegis / Aegis-Contracts | Ethereum | No open critical findings | Open the latest | |
| Ithaca Protocol | 1 report latest: Ithaca Protocol / Token | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| OpenEden | 3 reports latest: OpenEden / Vault | Arbitrum, Base and 2 more | 2 critical findings, fixed | Open the latest | |
| Pros Venture NFTs | 1 report latest: Prospective World / PROS VENTURE M-NFT | 3 addresses on 3 chains | No open critical findings | Open the latest | |
| Runwago | 1 report latest: Runwago / Presale | Arbitrum, BNB Chain and 1 more | No open critical findings | Open the latest | |
| Welcome to Farcana | 2 reports latest: Farcana / Token | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| RWA Inc. | 3 reports latest: RWA / RWAIncToken | Base, BNB Chain and 1 more | No open critical findings | Open the latest | |
| Snag Solutions | 1 report latest: Snag Solutions / MarketHybrid | Ethereum | No open critical findings | Open the latest | |
| United Atlas | 1 report latest: United Atlas / United-Atlas-Contracts | Polygon (POS) | No open critical findings | Open the latest | |
| Apraemio | 2 reports latest: Apraemio / APRA | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Hesty | 1 report latest: Hesty / Hesty-Contract | Base | 4 critical findings, fixed | Open the latest | |
| Covalent | 2 reports latest: Covalent / EWM-Lc-Contracts | 1 address on Ethereum | No open critical findings | Open the latest | |
| Belong | 1 report latest: Belong.net / EVM | Ethereum and Polygon (POS) | No open critical findings | Open the latest | |
| CipSoft | 1 report latest: Tibia / Token | Ethereum | No open critical findings | Open the latest | |
| State1 | 1 report latest: GBCK Token / ERC20 | BNB Chain | No open critical findings | Open the latest | |
| ParaSwap | 1 report latest: Paraswap / Portikus-Contracts | 5 addresses on 5 chains | No open critical findings | Open the latest | |
| Kepler Digitals | 1 report latest: Kepler Digitals / Token | Avalanche | No open critical findings | Open the latest | |
| Galileo | 2 reports latest: Galileo Protocol / GalileoStaking | 1 address on Ethereum | 3 open critical findings | Open the latest | |
| CratD2C | 3 reports latest: CratD2C / StakeManager + Vesting | BNB Chain | 4 critical findings, fixed | Open the latest | |
| Dione Protocol | 1 report latest: Dione Protocol / OdysseyBridgeS | 1 address on Ethereum | 1 critical finding, fixed | Open the latest | |
| Vancelian | 1 report latest: Vancelian / Vance Token | Ethereum | No open critical findings | Open the latest | |
| Zharta | 4 reports latest: Zharta / P2PLending | Ethereum | 3 critical findings, fixed | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 343 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Hacken’s projects on Trustblock, as of 10 Oct 2026.