| Project | Reports by Hacken | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Pikamoon | 2 reports latest: [Re-Audit] Pikamoon / Staking | 1 address on Ethereum | No open critical findings | Open the latest | |
| Alien.fun | 1 report latest: Alien.fun / Alien-Contracts | Arbitrum | No open critical findings | Open the latest | |
| NYA | 1 report latest: Nya / Nya Exchange | 5 addresses on 5 chains | No open critical findings | Open the latest | |
| Hot Wallet | 1 report latest: HOT Wallet / Hot Omni Token | Arbitrum, Base and 2 more | No open critical findings | Open the latest | |
| Aqua Patina | 1 report latest: Aqua Patina / Ap-Contracts | Ethereum | No open critical findings | Open the latest | |
| Margarita Finance by Obligate AG | 1 report latest: Obligate / Instruct | Solana | 2 critical findings, fixed | Open the latest | |
| Zeebu | 2 reports latest: Zeebu / Zeebu-Contracts | 3 addresses on 3 chains | No open critical findings | Open the latest | |
| Aerobloc | 1 report latest: Aerobloc / Aerobloc-Contracts / Sep2024 | Polygon (POS) | 1 critical finding, fixed | Open the latest | |
| MESI | 1 report latest: Mesi / Mesi-Contracts | Ethereum | No open critical findings | Open the latest | |
| Openware (Yellow Network) | 2 reports latest: Yellow Network / Vault | Avalanche, Ethereum and 1 more | No open critical findings | Open the latest | |
| GraFun | 1 report latest: GraFun / GraFun Contracts | BNB Chain | No open critical findings | Open the latest | |
| Vow Currency | 1 report latest: Vow / Vowcurrency | 1 address on Ethereum | No open critical findings | Open the latest | |
| Amasa | 1 report latest: Amasa / DEX | Ethereum | No open critical findings | Open the latest | |
| Soil | 1 report latest: Soil / Pools | 1 address on Ethereum | No open critical findings | Open the latest | |
| NodeTerminal | 2 reports latest: NodeTerminal / Node-Terminal-Contracts | Arbitrum, Base and 3 more | No open critical findings | Open the latest | |
| SquidGrow | 2 reports latest: SquidGrow / KnoxLocker V2 | 1 address on Ethereum | No open critical findings | Open the latest | |
| re.al | 4 reports latest: RE.AL / RWA-Contracts | Ethereum | No open critical findings | Open the latest | |
| Paribus | 5 reports latest: Paribus / Protocol-Contracts | 1 address on Ethereum | No open critical findings | Open the latest | |
| Zignaly | 1 report latest: Zignaly / Staking | Ethereum | No open critical findings | Open the latest | |
| Twin Protocol - | 1 report latest: Twin Protocol / TWIN-Token-Contract | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| PAID | 2 reports latest: Paid Network / Token & Ignition Staking | 1 address on Base | No open critical findings | Open the latest | |
| 0x0.ai | 2 reports latest: 0x0 / Relayer Manager | 1 address on Ethereum | No open critical findings | Open the latest | |
| Summoners Arena Ltd | 1 report latest: Summoners Arena Ltd / ERC20 | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| Aviator Technologies, LLC | 2 reports latest: Aviator / SkyBridge / Jun2024 | Base and Ethereum | No open critical findings | Open the latest | |
| 375ai | 1 report latest: 375ai / Smart-Contracts | Solana | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 343 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Hacken’s projects on Trustblock, as of 10 Oct 2026.