| Project | Reports by Paladin | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Avaterra | 2 reports latest: Audit Report | 2 addresses on Avalanche | No open critical findings | Open the latest | |
| Elpis Battle | 1 report latest: Audit Report | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Taco Party – Salsa Edition | 1 report latest: Audit Report | 7 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Dogira | 2 reports latest: Audit Report | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| PolyLime Finance | 1 report latest: Audit Report | 4 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| IQ Coin | 1 report latest: Audit Report | 2 addresses on Avalanche | No open critical findings | Open the latest | |
| AvalancheFarm Finance | 1 report latest: Audit Report | 2 addresses on Avalanche | No open critical findings | Open the latest | |
| Squid Games | 1 report latest: Audit Report | 4 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Sing | 1 report latest: Audit Report | 1 address on Avalanche | No open critical findings | Open the latest | |
| OrcaDAO | 1 report latest: Audit Report | 11 addresses on Avalanche | No open critical findings | Open the latest | |
| Swift Finance | 1 report latest: Audit Report | 4 addresses on Avalanche | No open critical findings | Open the latest | |
| Robust | 1 report latest: Audit Report | 2 addresses on BNB Chain | No open critical findings | Open the latest | |
| Palladium Farm | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Shiva Token | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| POLYDefi | 1 report latest: Audit Report | 2 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| CryptEx | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| ICE Colony | 1 report latest: Audit Report | 2 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| PolyGamma Finance | 1 report latest: Audit Report | 2 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Poly Whale | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| WiseAvax | 1 report latest: Audit Report | 3 addresses on Avalanche | No open critical findings | Open the latest | |
| BabyBanana | 1 report latest: Audit Report | 5 addresses on BNB Chain | No open critical findings | Open the latest | |
| Stone Temple Binance | 2 reports latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| SafeGains Finance | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| aYieldFarm | 1 report latest: aYieldFarm_audit_0 | 6 addresses on Avalanche | No open critical findings | Open the latest | |
| KogeFarm | 1 report latest: Audit Report | 2 addresses on Polygon (POS) | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 174 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Paladin’s projects on Trustblock, as of 10 Oct 2026.