As of 30 Oct 2026, Trustblock’s record for Elektrik holds 0 deployed addresses, and the repositories and files its audit reports name. Each address links to its page on the chain’s explorer.
The reports name a repository or files. Open a report to see its scope.
| Repository or file | Commit |
|---|---|
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/libraries/OrderEngine.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/Vault.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/libraries/Decoder.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/AdvancedOrderEngine.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/AdvancedOrderEngineErrors.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/Predicates.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/Helper/GenerateCalldata.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/Helper/VerifyPredicatesLogic.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| https://github.com/BlockApex/Elektrik-V2-Contracts//src/Helper/TargetContract.sol | Commit: e93d1d7a59f07aa69b9e7ed75348acba5da5644c |
| ./libraries/OracleLibraryPlus.sol | |
| ./StaticOracle.sol | |
| ./libraries/ClaimLib.sol | |
| ./UsdOracle.sol | |
| ./Airdrops.sol |