| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 1 | LayerZero security review | Hexens | 2025/05/01 | Multi-Chain | No open critical findings |
| 2 | Audit Report (SolvBTC) | Paladin | 2024/12/09 | Ethereum | No open critical findings |
| 3 | LayerZero security review | Hexens | 2024/09/01 | Multi-Chain | |
| 4 | Mintable OFT | Paladin | 2024/06/06 | Multi-Chain | |
| 5 | Layerzero Zro Claim Contract security review | Hexens | 2024/06/01 | Multi-Chain | |
| 6 | LayerZero security review | Hexens | 2024/06/01 | Multi-Chain | |
| 7 | OFT/OApp | ChainSecurity | 2024/01/30 | Multi-Chain | |
| 8 | LayerZero (V2) | Paladin | 2023/12/15 | Ethereum | No open critical findings |
| 9 | Audit Report (MessageLib) | Paladin | 2023/12/15 | Multi-Chain | |
| 10 | Audit Report (Stargate V2 Fee Claimer) | Paladin | 2023/09/10 | Ethereum | No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
No open critical findings |
| # | File Name |
|---|---|
| 1 | - oft/libs/OFTMsgCodec.sol |
| 2 | - oapp/OAppOptionsType3.sol (libs/OAppOptionsType3.sol |
| 3 | - oft/libs/OFTAdapter.sol |
| 4 | - oft/libs/OFT.sol |
| 5 | - oft/libs/OFTComposeMsgCodec.sol |
| 6 | - oapp/OAppCore.sol |
| 7 | - oapp/OApp.sol |
| 8 | - oapp/OAppSender.sol |
| 9 | - precrime/interfaces/IOAppPreCrimeSimulator.sol |
| 10 | - oft/libs/OFTCore.sol |