| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 21 | Zircuit / Lido / NEW Proposal | Quantstamp | 2024/09/24 | Multi-Chain | No open critical findings |
| 22 | Lido Staking Router V2 | Ackee Blockchain Security | 2024/09/05 | Multi-Chain | |
| 23 | Lido Simple Delegation | Ackee Blockchain Security | 2024/07/01 | Multi-Chain | |
| 24 | LIP-23: Rebase Check Smart Contracts | ChainSecurity | 2024/06/21 | Multi-Chain | |
| 25 | Lido Steth Optimism | Ackee Blockchain Security | 2024/05/20 | Multi-Chain | |
| 26 | Lido Stonks | Ackee Blockchain Security | 2024/02/05 | Multi-Chain | |
| 27 | Lido EasyTrack | OXORIO | 2023/10/18 | Multi-Chain | |
| 28 | Lido V2 on chain | OXORIO | 2023/05/10 | Multi-Chain | |
| 29 | Lido on Polygon RequestWithdraw Fix | OXORIO | 2023/03/24 | Multi-Chain | |
| 30 | Lido dc4bc security assessment (v2. | Sigma Prime | 2023/03/01 | Multi-Chain |
No open critical findings |
No open critical findings |
No open critical findings |
| # | File Name |
|---|---|
| 1 | Scope not recorded here: see the report |
| 2 | contracts/bridges/L2BridgeExecutor.sol |
| 3 | contracts/bridges/OptimismBridgeExecutor.sol |
| 4 | contracts/token/ERC20Bridged.sol |
| 5 | contracts/optimism/L2ERC20TokenBridge.sol |
| 6 | contracts/bridges/BridgeExecutorBase.sol |
| 7 | contracts/optimism/L1ERC20TokenBridge.sol |
| 8 | contracts/proxy/OssifiableProxy.sol |
| 9 | contracts/NGOLisProxy.sol |
| 10 | contracts/NGOLis.sol |