| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 21 | Zircuit / Lido / NEW Proposal | Quantstamp | 2024/09/24 | Multi-Chain | No open critical findings |
| 22 | Lido Staking Router V2 | Ackee Blockchain Security | 2024/09/05 | Multi-Chain | |
| 23 | Lido Simple Delegation | Ackee Blockchain Security | 2024/07/01 | Multi-Chain | |
| 24 | LIP-23: Rebase Check Smart Contracts | ChainSecurity | 2024/06/21 | Multi-Chain | |
| 25 | Lido Steth Optimism | Ackee Blockchain Security | 2024/05/20 | Multi-Chain | |
| 26 | Lido Stonks | Ackee Blockchain Security | 2024/02/05 | Multi-Chain | |
| 27 | Lido EasyTrack | OXORIO | 2023/10/18 | Multi-Chain | |
| 28 | Lido V2 on chain | OXORIO | 2023/05/10 | Multi-Chain | |
| 29 | Lido on Polygon RequestWithdraw Fix | OXORIO | 2023/03/24 | Multi-Chain | |
| 30 | Lido dc4bc security assessment (v2. | Sigma Prime | 2023/03/01 | Multi-Chain |
No open critical findings |
No open critical findings |
No open critical findings |
| # | File Name |
|---|---|
| 11 | contracts/interfaces/IAccountOracle.sol |
| 12 | contracts/interfaces/IWithdrawalQueue.sol |
| 13 | contracts/interfaces/IERC20.sol |
| 14 | contracts/libs/ERC6551BytecodeLib.sol |
| 15 | contracts/NGOLisFactory.sol |
| 16 | contracts/interfaces/ILido.sol |
| 17 | code/lido-core_code/contracts/0.8.9/lib/SafeCastExt.sol |
| 18 | code/lido-core_code/contracts/0.8.9/sanity_checks/OracleReportSanityChecker.sol |
| 19 | contracts/0.4.24/nos/NodeOperatorsRegistry.sol |
| 20 | contracts/0.4.24/BytesLib.sol |